Jun 22, 2021
At PrepLadder our aim is to offer passionate dreamers like you, the most comprehensive and well-planned preparation resource.
Based on our experience as the most preferred preparation resource for Medical PG entrance exams, we have developed an exclusive module for JEE that gives you everything you need to ace the exams on one single platform, that’s the PrepLadder app. This includes concise, effective and well-planned video lectures by our Dream Team for JEE, a well-structured and high yield QBank, highly competitive PrepTests based on real exam pattern, and Previous Year Papers in the form of tests.
Of these the mock exam series - PrepTest will start July 28, 2021 onwards. Wherein, 2 PrepTests will be conducted each month, starting on 2nd and 4th Wednesdays. The PrepTest conducted on fourth Wednesdays will be Free All-India mock exams and open for everyone. So, mark your calendars and make sure you participate.The schedule for premiere of Video Lectures and QBank on app is as listed below:
Subject | Resource | Chapters |
Physics | QBank | Motion in a Straight Line |
Motion in a Plane | ||
Laws of Motion | ||
Work, Energy and Power | ||
Electric Charges and Field | ||
Current Electricity | ||
Videos (+1) | Vernier Calipers, Screw Gauge and Spherometer | |
Chemistry | QBank | Mole Concept |
Atomic Structure | ||
Gaseous State | ||
IUPAC | ||
Isomerism | ||
General Organic Chemistry | ||
Classification of Elements and Periodicity in Properties | ||
Videos (+1) | An introduction to Chemistry | |
Mole concept: Definition & Problems Based on Simple Formulas | ||
Physical Properties of A&K | ||
Preparation of Aldehydes & Ketones | ||
Videos (+2) | Nucleophilic Substitution Reactions | |
Mathematics | QBank | Set Theory |
Fundamentals of Mathematics | ||
Logarithm and its Properties | ||
Quadratic Equations | ||
Sequence and Series | ||
Compound Angles | ||
Trigonometric Equations | ||
Functions | ||
LIMITS | ||
Continuity | ||
Differentiability | ||
Methods of Differentiation | ||
Inverse Trigonometric Functions | ||
Videos (+1) | Basic Mathematics (Part-1) | |
Sequence & Series |
Subject | Resource | Chapters |
Physics | QBank | Basic Maths |
Physical World, Units & Measurements | ||
System of Particles and Rotational Motion | ||
Gravitation | ||
Mechanical Properties of Solids | ||
Mechanical Properties of Fluids | ||
Thermal Properties of Matter | ||
Magnetism and Matter | ||
Electromagnetic Induction | ||
Alternating Current | ||
Electromagnetic Waves | ||
Ray Optics and Optical Instruments | ||
Videos(+1) | Basic Mathematics for Physics | |
Units and Dimensions | ||
Error Analysis and Significant Figures | ||
Vectors | ||
Chemistry | QBank | Polymer |
Hydrogen and its Compound | ||
S block | ||
P block Part-1 | ||
Environmental chemistry | ||
Extraction of Metal | ||
D and F Block | ||
Videos(+1) | Ideal Gas Laws & combined Gas equation | |
Dalton's, Amagat's & Graham's Laws | ||
Oxidation State | ||
Balancing of Redox reactions | ||
Properties of aldehydes & Ketones Name reactions - Aldol / Cannizzaro Perkin's Reformat sky/ Barnon/ Haloform etc | ||
Tests for Aldehydes | ||
Videos(+2) | Eliminations Reactions | |
Substitution Versus Elimination | ||
Balancing of Redox Reactions | ||
Volumetric Analysis Including Titrations | ||
Mathematics | QBank | Binomial Theorem |
Permutation and Combination | ||
Basic and Two Dimensional System | ||
Straight Line | ||
Circles | ||
Solution of Triangles | ||
DETERMINANTS | ||
Tangent & Normal, Rate Measurement | ||
Monotonicity | ||
Maxima and Minima | ||
Indefinite Integration | ||
Definite Integration | ||
AREA UNDER CURVES | ||
Videos | Trigonometric Ratios & Identities | |
Basic Mathematics (Part-2) |
Subject | Resource | Chapters |
Physics | QBank | Wave Optics |
Dual Nature of radiation & Matter | ||
Atoms | ||
Nuclei | ||
Semiconductor Electronics - Materials, Devices & Simple Circuits | ||
Waves | ||
Oscillations | ||
Kinetic Theory of Gases | ||
Thermodynamics | ||
Videos (+1) | Kinematics of Motion in One Dimension | |
Kinematics of Motion in Two Dimensions - 1 | ||
Kinematics of Motion in Two Dimensions - 2 | ||
Chemistry | QBank | Ionic Equilibrium |
Thermodynamics & Thermochemistry | ||
Electrochemistry | ||
Solutions | ||
Solid State | ||
Alcohol/Ether/Grignard | ||
Oxidation Reduction & Carbonyl Compound | ||
Carboxylic Amines & Phenol | ||
Biomolecules | ||
Chemistry in Everyday Life | ||
Practical Organic Chemistry | ||
Coordination Compounds | ||
Practical Inorganic Chemistry | ||
Videos (+1) | KTG & Distribution of Molecular Speeds | |
Prep. of Acids & their Derivatives | ||
Nucleophilic Substitution on CAD | ||
Name Reactions - HUZ Schmidt’s/ Curtius/ Hoffmann’s etc. | ||
Quantum Mechanical Model of the Atom | ||
Electronic Configuration | ||
Orbital Overlap & Covalent Bond | ||
Concept of Hybridisation & Shapes of Molecules | ||
Concept of Hybridisation & Shapes of Molecules | ||
Videos (+2) | Eudiometry | |
Physical Prop. of AEP | ||
Prep Properties & tests of phends Name Reactions - Pinacol - Pina Colone k Malaprade Oxidation etc. | ||
Prep & Properties of Others | ||
Prep, Properties & Tests of Phends Name Reactions - RTR, Kolbe’s, Fries, etc. | ||
Basics of the Atom & Introductory Models (Thomson’s & Rutherford) | ||
Bohr’s Model of the Atom | ||
Mathematics | QBank | Parabola |
Ellipse | ||
Hyperbola | ||
Mathematical Reasoning | ||
Statistics | ||
Relations | ||
Heights & Distance | ||
Mathematics Induction | ||
Probability | ||
Matrices | ||
Complex Numbers | ||
Differential Equation | ||
Vectors | ||
Three Dimensional Geometry | ||
Videos (+1) | Quadratic Equation | |
Straight Line |
Subject | Resource | Chapters |
Physics | Videos (+1) | Laws of Motion |
Work, Energy, Power | ||
Chemistry | Videos (+1) | Historical development of Modern form of P.T. |
Radius & lonisation | ||
Electron Affinity & Electronegativity | ||
Hydrogen & its Compounds | ||
Alkali & Alkaline Earth Metals | ||
Law of Mass Action and Types of Equilibrium Constants | ||
Le Chattier's Principle. | ||
Videos (+2) | MOT | |
lonic Bond | ||
Prep. & Separation of Amines | ||
Prop. of l Amines, Name Reactions - Carbylamines, Hoffman's M.O, Reaction, Benzidine etc. AM-3 | ||
Diazonium salts | ||
Syn & Anti eliminations | ||
Rate Law Order & Molecularity | ||
Zero & First Order Kinetics | ||
Kinetics of Complex Reactions | ||
Mathematics | Videos (+1) | Pair of Straight Line |
Circle | ||
Trigonometric Equation & | ||
Inequality |
Subject | Resource | Chapters |
Physics | Videos (+1) | Center of Mass |
Impulse and Linear Momentum | ||
Chemistry | Videos (+1) | Simultaneous Equilibria |
Concepts of Acids & Bases | ||
Equilibria of Weak Acids/Bases PH) Common Ion Effect | ||
Buffer Solutions | ||
Amino Acids & Proteins | ||
Artificial Polymers | ||
Nitrogen Family | ||
Halogen Family | ||
Videos (+2) | Collision Theory Temperature & Arrhenius Equation | |
Nuclear Chemistry | ||
Salt Hydrolysis | ||
Equilibrium of Sparingly Soluble Compounds | ||
Titration Curves | ||
Carbohydrates | ||
Basic definitions | ||
First law of Thermodynamics | ||
Mathematics | Videos (+1) | Solution of Triangle |
Complex Number |
Subject | Resource | Chapters |
Physics | Videos (+1) | Rotation of Rigid Bodies |
Elasticity | ||
Fluid Statics | ||
Chemistry | Videos (+1) | Carbon Catenation Reason |
Inductive Effect and its Applications | ||
Resonance Effect and its Applications | ||
Hyperconjugation and its Applications | ||
Reaction intermediates and their Stability | ||
Structural isomers | ||
Videos (+2) | Second law of Thermodynamics | |
Enthalpy of reactions | ||
Born Haber's cycle, Bomb calorimeter, Hess's law, Bond energy, Resonance energy | ||
Tautomerism | ||
Geometrical Isomerism | ||
Conformations | ||
Concept of Aromaticity, Anti-aromatically and Non- aromaticity | ||
Mathematics | Videos (+1) | Binomial Theorem |
Permutation & Combination |
Subject | Resource | Chapters |
Physics | Videos (+1) | Fluid Definition |
Viscosity | ||
Surface Tension | ||
Thermometry and Calorimetry | ||
Heat Transfer | ||
Thermal Expansion | ||
Kinetic Theory of Gases and Ideal Gas Law | ||
Chemistry | Videos (+1) | Optical Isomerism |
Classification of Solids | ||
Crystal Systems & Bravais Lattice | ||
Cubic Unit Cells | ||
Hep & CCP Unit Cells; Radius Ratio Point Defects | ||
Point Defects | ||
Videos (+2) | Introduction of First Substituent on Benzene Ring | |
Introduction of 2nd /3rd Substituent on Benzene Ring | ||
EAS on Non-Benzenoid | ||
Types of Solutions | ||
Ideal & Reel Solution | ||
Colligative Properties | ||
Adsorption | ||
Colloidal solutions | ||
Mathematics | Videos (+1) | Parabola |
Ellipse | ||
Hyperbola |
To get started on your path to success in JEE, download the PrepLadder app, register, start exploring the learning resources we have to offer and own your dream.
Access all the necessary resources you need to succeed in your competitive exam preparation. Stay informed with the latest news and updates on the upcoming exam, enhance your exam preparation, and transform your dreams into a reality!
Loading...