Apr 25, 2025
NEET SS 2023 Cut off
NEET SS 2022 Cutoff
NEET SS 2021 Cutoff
We hear congratulations are in order!
The National Board of Examination (NBE) has just declared the result of the recently conducted NEET SS exam. Candidates who appeared for the exam can now check their results on the NBE’s official website.
You will find all the crucial information below, from how to download the result to the cutoff score, merit list, and more. Keep reading.
Direct Link to result is here.
In order to download your exam result, simply follow the steps mentioned below:
There is a certain qualifying percentile for all the candidates who appear for the exam. NEET SS aspirants of NEET SS score at least 50th percentile, which is the cutoff score to qualify for the examination and proceed with the counselling process. Candidates can download the result scorecard through applicant login using NBEMS ID and Password from May 2.
There is a separate merit list for each super speciality course. It is determined on the basis of the marks obtained by a candidate in the entrance exam.
In case two or more candidates have obtained the same number of marks in the entrance examination, the authority uses certain tie-breaker criterias to determine the merit position. Following are the tie-breaker conditions:
The above tie-breaker criteria is utilised in descending order until a conclusive merit position is reached.
The course-wise NEET SS 2024 cutoff scores are given in the below table.
Group | NEET SS 2024 Cutoff (50th Percentile) |
---|---|
Anaesthesiology Group | 279 |
Critical Care Medicine Group | 285 |
ENT Group | 350 |
Medical Group | 299 |
Medical Oncology Group | 280 |
Microbiology Group | 340 |
Obstetrics and Gynaecology Group | 354 |
Orthopaedics Group | 254 |
Paediatric Group | 287 |
Pathology Group | 261 |
Pharmacology Group | 315 |
Psychiatry Group | 311 |
Radioiagnosis Group | 315 |
Respiratory Medicine Group | 365 |
Surgical Group | 285 |
NEET SS 2023 cutoff has been revised for each group. The following table has the NEET SS cutoff 2023 as released by NBEMS along with the result and the revised cutoffs.
Group | Original NEET SS 2023 Cutoff at 50th Percentile | Revised NEET SS 2023 Cutoff at 20th Percentile |
---|---|---|
Anaesthesiology | 315 | 264 |
ENT | 335 | 270 |
Medical | 249 | 179 |
Microbiology | 399 | 348 |
Obstetrics and Gynaecology | 307 | 248 |
Orthopaedics | 320 | 264 |
Paediatric | 273 | 208 |
Pathology | 309 | 230 |
Pharmacology | 385 | 317 |
Psychiatry | 352 | 308 |
Radiodiagnosis | 311 | 243 |
Respiratory Medicine | 327 | 263 |
Surgical Group | 287 | 221 |
Similar to 2023, the NEET SS 2022 cutoff was also reduced from 50 percentile to 20 percentile, to fill the vacant seats during the NEET SS counselling process. The following table has the NEET SS 2022 cutoff for original and revised.
Groups | NEET SS 2022 Cutoff Scores | NEET SS 2022 Revised Cutoff |
---|---|---|
Anaesthesia | 293 | 248 |
ENT | 329 | 261 |
Medical | 272 | 188 |
Microbiology | 345 | 264 |
Obstetrics and Gynaecology | 357 | 305 |
Orthopaedics | 311 | 240 |
Paediatric | 280 | 217 |
Pathology | 342 | 255 |
Pharmacology | 288 | 250 |
Psychiatry | 359 | 320 |
Radio Diagnosis | 337 | 279 |
Respiratory Medicine | 347 | 284 |
Surgical | 285 | 225 |
The NEET SS 2021 cutoff was reduced from 50 percentile to 15 percentile. The course-wise original and revised NEET SS cutoff for 2021 are mentioned in the below table.
Speciality | NEET SS 2021 Cutoff (Original) | NEET SS 2021 Cutoff (Revised) |
---|---|---|
Cardiac Anesthesia/Organ Transplant Anaesthesia/Paediatric and Neonatal Anaesthesia/Neuroanaesthesia | 206 | 190 |
Cardiology | 152 | 134 |
Clinical Haematology | 182 | 158 |
Clinical Immunology and Rheumatology | 175 | 149 |
Clinical Pharmacology | 195 | 183 |
Critical Care Medicine | 193 | 179 |
Endocrine Surgery | 176 | 159 |
Endocrinology | 156 | 136 |
Geriatric Mental Health | 275 | 268 |
Gynaecological Oncology/Reproductive Medicine and Surgery | 205 | 180 |
Hand Surgery | 195 | 184 |
Head and Neck Surgery | 212 | 199 |
Hepato-Pancreato-Biliary Surgery/Surgical Gastroenterology | 185 | 163 |
Hepatology | 197 | 175 |
Infectious Diseases | 214 | 186 |
Medical Gastroenterology | 170 | 149 |
Medical Genetics | 124 | 111 |
Medical Oncology | 125 | 108 |
Nephrology | 171 | 147 |
Neuro Surgery | 126 | 111 |
Neurology/Paediatric Neurology | 162 | 140 |
Neuroradiology/Interventional Radiology | 250 | 228 |
Onco-Pathology | 190 | 165 |
Paediatric Cardiology/Neonatology/Paediatric Gastroenterology/Paediatric Hepatology/Paediatric Nephrology/Paediatric Oncology/Paediatric Intensive Unit | 198 | 176 |
Paediatric Orthopaedics | 221 | 196 |
Paediatric Surgery | 178 | 159 |
Plastic and Reconstructive Surgery | 163 | 145 |
Pulmonary Medicine | 214 | 198 |
Surgical Oncology | 184 | 165 |
Urology | 167 | 146 |
Vascular Surgery/Cardiovascular and Thoracic Surgery/Thoracic Surgery/Paediatric Cardiothoracic Vascular Surgery | 154 | 131 |
Virology | 260 | 247 |
If you want any last-minute guidance, preparation tips, practice mock tests and more, head over to the PrepLadder app now.
Team PrepLadder
Get access to all the essential resources required to ace your medical exam Preparation. Stay updated with the latest news and developments in the medical exam, improve your Medical Exam preparation, and turn your dreams into a reality!
The most popular search terms used by aspirants
Avail 24-Hr Free Trial