Loading...
Oct 31, 2017
PRE & PARA CLINICAL SUBJECTS | |
Subject | Marks Distribution |
Anatomy | 17 |
Physiology | 17 |
Biochemistry | 17 |
Pathology | 13 |
Microbiology | 13 |
Pharmacology | 13 |
Forensic Medicine | 10 |
TOTAL | 100 |
CLINICAL SUBJECTS | ||
S.No | Subject | Marks Distribution |
1. | Medicine & Allied subjects | |
Medicine | 33 | |
Psychiatry | 5 | |
Dermatology & STD | 5 | |
Radiotherapy | 5 | |
2. | General Surgery & Allied Subjects | |
General Surgery | 32 | |
Anesthesiology | 5 | |
Orthopedics | 5 | |
Radiodiagnosis | 5 | |
3. | Pediatrics | 15 |
4. | Ophthalmology | 15 |
5. | Otorhinolaryngology | 15 |
6. | Obstetrics & Gynaecology | 30 |
7. | Community Medicine | 30 |
TOTAL | 200 |
Shweta has expertise in curating academic content and has assisted thousands of students in cracking various competitive exams and Owning their Dream.
Loading...