Mar 29, 2019
All those who are preparing for AIIMS-PG July 2019 session must pay attention. The final registration is about to close in a couple of days. The exam is scheduled to be conducted on 5th May’19, and the aspirants must complete their registration process before 2nd April. With a view to assist the aspirants, we are here with every insight into AIIMS-PG July’19 now know as NEET PG such as important dates, eligibility criteria, exam pattern, seat matrix, etc.
Final Registration | 22nd March 2019 (Friday) | 2nd April 2019 (upto 05:00 pm) |
Status of FINAL REGISTRATION | 9th April 2019 | Tuesday |
Last date for submission of required documents for regularization of the rejected application | 13th April 2019 | Saturday |
Last date of receiving the application form duly recommended & forwarded with ‘NO OBJECTION’ | 13th April 2019 | Saturday |
Last date for submission of Sponsored Certificate | 13th April 2019 | Saturday |
Admit Cards availability | 25th April 2019 | Thursday |
Exam Date | 5th May 2019 | Sunday |
Final Seat Position | 7th May 2019 | Tuesday |
Expected date of declaration of Result | 13th May 2019 | Monday |
Tentative date of exercising of choices in Mock Round | 17th May 2019 | Friday |
Open Round of Seat Allocation/ Counselling | 22nd August 2019 | Thursday |
SC/ST | 50% marks in aggregate |
All other categories including OBC | 55% marks in aggregate |
Subject/ Speciality | AIIMS New Delhi | AIIMS Bhopal | AIIMS Bhubaneswar | AIIMS Jodhpur | AIIMS Patna | AIIMS Raipur | AIIMS Rishikesh |
Anaesthesiology | 8 | 3 | 1 | 8 | 4 | 6 | 13 |
Anatomy | 1 | 8 | 9 | 2 | 5 | 1 | |
Biochemistry | 1 | 3 | 3 | 2 | 4 | 4 | 1 |
Biophysics | 1 | - | - | - | - | - | - |
Community Medicine | 3 | 3 | 3 | 2 | - | 1 | 5 |
Dermatology & Venerology | 2 | 1 | 1 | 2 | - | 1 | 3 |
Emergency Medicine | 8 | - | 2 | - | - | - | 4 |
Forensic Medicine | 0 | 3 | 2 | - | 2 | 3 | 1 |
Geriatric Medicine | 5 | - | - | - | 3 | - | - |
Lab. Medicine | 2 | - | - | - | - | - | - |
Medicine | 8 | 3 | 2 | 3 | - | 1 | 6 |
Microbiology | 4 | 4 | 2 | 2 | - | 2 | 0 |
Nuclear Medicine | 2 | - | - | - | - | 1 | 4 |
Obst & Gynae | 8 | 3 | 4 | 4 | 2 | 2 | 4 |
Ophthalmology | 17 | 4 | - | 2 | - | 1 | 0 |
Orthopedics | 5 | 3 | 2 | 3 | 1 | 2 | 6 |
Otorhinolaryngology/ENT | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
Pediatrics | 3 | 3 | 2 | 4 | 1 | 1 | 3 |
Palliative Medicine | 1 | - | - | - | - | - | - |
Pathology | 6 | 3 | 5 | 3 | 3 | 1 | 1 |
Pharmacology | 4 | 3 | 2 | 2 | 1 | 2 | 0 |
Physical Medicine & Rehabilitation | 0 | - | 1 | 2 | - | - | 2 |
Physiology | 2 | 8 | 3 | 2 | 6 | 4 | 0 |
Psychiatry | 6 | 1 | - | 2 | 1 | 2 | |
Radiodiagnosis | 7 | 3 | - | 3 | 5 | ||
Radiotherapy | 2 | 3 | - | 2 | 2 | ||
Surgery | 12 | 3 | - | 4 | 2 | 1 | 2 |
Transfusion Medicine | 2 | 4 | 1 | 2 | - | 1 | 4 |
Radiology | - | - | - | 4 | - | - | - |
C & FM | - | - | - | - | 4 | - | - |
Radiation Oncology | - | - | - | - | - | - | 4 |
Total | 123 | 71 | 47 | 62 | 37 | 43 | 71 |
Category | Fees |
General/OBC | Rs.1500 + Transaction Charges |
SC/ST | Rs. 1200+ Transaction Charges |
PWBD | Exempted |
Access all the necessary resources you need to succeed in your competitive exam preparation. Stay informed with the latest news and updates on the upcoming exam, enhance your exam preparation, and transform your dreams into a reality!
Avail 24-Hr Free Trial