Mar 8, 2017
Union Government recently gave its consent to the addition of over 4,000 PG seats in Medical Colleges and Hospitals across the nation for the academic session 2017-18. Union Health Minister J.P. Nadda termed it as all time record number and stated that the Total Number of PG seats in the nation will rise to 35,117 with the addition of over 4000 seats in Government Medical Colleges across the nation. Nadda further added that the Government has decided to amend the Teacher Student ratio in clinical subjects in Government Medical Colleges after examining the need to increase PG seats in Clinical Subjects. Nadda further added that this initiative will further boost the Government’s resolve to strengthen Tertiary care and enhance Medical Education in the nation. Health Minister’s remarks came after the Centre’s announcement pertaining to creation of additional 5,000 Medical PG seats every year during the Union Budget this year with an objective to bolster availability of specialist doctors at Secondary & Tertiary levels. The Minister added that the total increase of 2046 seats are in Medical colleges and added that this change solely has facilitated the creation of 1,137 extra seats in 71 Medical colleges. He added that many other colleges out of the 212 Government colleges are sending their proposals and addition of at least 1,000 more Medical PG seats is anticipated during March 2017. He added that the increase will comprise Diplomate of National Board (DNB) seats equivalent to MD/MS seats that have increased by 2,147 in the preceding one year. The Minister also stated that there has been an addition of total 4,193 PG medical seats in the nation so far and a further addition of over 1,000 PG seats is probable.
States | RD | Med | Ped | Orth | Surg | OBG | Anae | Psyc | Derma | Pulm | ENT | Opht | RT | Nucl | Palli | IHBT | State Total |
Delhi | 25 | 1 | 13 | 13 | 4 | 28 | 41 | - | 1 | - | 1 | 1 | 3 | - | - | - | 131 |
Karataka | 7 | - | - | 7 | 1 | - | 12 | 4 | - | - | 3 | 7 | - | - | - | 41 | |
Maharashtra | 20 | 27 | 18 | 35 | 16 | 23 | 31 | - | - | - | 6 | 5 | - | 2 | 2 | - | 185 |
Gujarat | 6 | 17 | 1 | 6 | 15 | 7 | 5 | 1 | 7 | - | 10 | 1 | - | - | - | - | 76 |
Andhra Pradesh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Telangana | 12 | 21 | 17 | 14 | 18 | 1 | 8 | 6 | 2 | 6 | 3 | 12 | 9 | - | - | - | 129 |
Assam | 7 | - | - | - | 4 | 1 | 4 | 2 | - | - | - | - | - | - | - | - | 18 |
Bihar | - | 9 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
Chandigarh | 6 | 9 | 4 | 2 | 6 | - | 13 | 2 | 1 | 1 | 1 | 2 | - | - | - | - | 47 |
Goa | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
Haryana | 6 | - | 9 | 5 | - | 8 | 26 | 6 | 2 | 2 | - | 5 | - | - | - | - | 69 |
Himachal Pradesh | 9 | 4 | 1 | 4 | 3 | 7 | 9 | - | - | 1 | 1 | - | - | - | - | - | 39 |
Jammu & Kashmir | 6 | 6 | - | 1 | - | - | 9 | 2 | 2 | - | - | 2 | - | - | - | - | 28 |
Madhya Pradesh | 1 | 3 | - | 2 | 7 | - | 8 | - | 2 | - | - | 2 | 2 | - | - | - | 27 |
Orissa | - | - | - | - | 11 | 7 | 9 | - | - | - | - | 6 | - | - | - | - | 33 |
Rajasthan | - | - | - | 3 | - | 5 | - | - | 1 | 3 | 2 | - | - | - | - | - | 14 |
Tamil Nadu | 6 | 24 | 20 | 4 | 32 | 14 | 23 | 6 | 13 | 1 | - | - | - | - | - | 2 | 145 |
Uttar Pradesh | 8 | 3 | - | 2 | 9 | 7 | 30 | 11 | 1 | 1 | 3 | 11 | 2 | - | - | - | 88 |
Uttarakhand | 9 | 4 | - | 5 | - | 5 | - | - | - | 2 | 1 | - | - | - | - | 26 | |
West Bengal | 4 | - | - | - | - | 11 | 9 | 1 | - | - | - | - | - | - | - | - | 25 |
Specialty Total | 123 | 133 | 92 | 98 | 131 | 119 | 244 | 41 | 32 | 15 | 32 | 55 | 16 | 2 | 2 | 2 | 1137 |
Access all the necessary resources you need to succeed in your competitive exam preparation. Stay informed with the latest news and updates on the upcoming exam, enhance your exam preparation, and transform your dreams into a reality!
Avail 24-Hr Free Trial