Loading...
Dec 12, 2019
The result for JIPMER PG exam for January 2020 session, which was held on 6th December 2019, has been declared.
Category-wise shortlisted candidates | Download Link |
Important Notice | Click Here |
UR Category | Click Here |
OBC Category | Click Here |
SC Category | Click Here |
ST Category | Click Here |
Institute Category | Click Here |
Sponsored Category | Click Here |
Foreign National Category | Click Here |
Category of Candidate | Minimum Qualifying Percentile |
Unreserved (UR)/Inst/Sponsored/OCI/NRI | 50 |
UR OPH (Orthopedic Physically Challenged) | 45 |
SC/ST/OPH/OBC (All reserved) | 40 |
Category | No. of Seats Reserved | Rank | |
From | To | ||
UR | 32 | 1 | 320 |
OBC | 27 | 1 | 270 |
SC | 15 | 1 | 150 |
ST | 07 | 1 | 70 |
Institute Candidates | 19 | 1 | 190 |
PwD-OPH candidates | 05 | 1 | 07 |
Date | 27-12-2019 (Friday) |
Reporting Time | 08:00 am to 11:00 am |
Venue | Mini- Auditorium (4th Floor) JIPMER ACADEMIC CENTRE JIPMER, PUDUCHERRY- 06 |
Date | 26-12-2019 (Thursday) |
Reporting Time | 09:00 am to 11:00 am |
Venue | Mini-Auditorium (3rd Floor) JIPMER ACADEMIC CENTRE JIPMER, PUDUCHERRY- 06 |
Shweta has expertise in curating academic content and has assisted thousands of students in cracking various competitive exams and Owning their Dream.
Loading...