Loading...
Mar 01, 2018
Specialty/ Discipline | Category-wise LAST AIR to which the Corresponding Specialty was Allotted | |||
UR | SC | ST | OBC | |
Anatomy | 23845 | 47842 | 61850 | 22118 |
Biochemistry | 21190 | 44922 | 59210 | 20163 |
Physiology | 22357 | 47356 | 61221 | 20294 |
Forensic Medicine | 18021 | 39153 | 56711 | 9327 |
Microbiology | 18013 | 40669 | 58461 | 15853 |
Pharmacology | 17708 | 38230 | 60323 | 11525 |
Pathology | 9413 | 29934 | 44382 | 7124 |
Preventive & Social Medicine | 14088 | 32229 | 51414 | 9786 |
ENT | 6196 | 23719 | 38778 | 4908 |
Opthalmology | 5544 | 21012 | 39087 | 5325 |
General Medicine | 2991 | 15803 | 33359 | 1903 |
Emergency Medicine (emergency & critical care) | 8226 | 23334 | - | 8489 |
Tuberculosis | 3873 | 16589 | 35727 | - |
Dermatology | 2019 | 10466 | 21600 | 1185 |
Psychiatry | 5741 | 22576 | 42040 | 6930 |
Pediatrics | 3092 | 13196 | 29557 | 2419 |
General Surgery | 4777 | 20083 | 39545 | 4047 |
Orthopedics | 3375 | 16478 | 36006 | 1884 |
Obstetrics & Gynaecology | 4867 | 19024 | 35328 | 4727 |
Anaesthesia | 6654 | 23897 | 42338 | 5516 |
Nuclear Medicine | 3264 | 11193 | - | - |
Radiotherapy | 7211 | 25761 | 41932 | 6432 |
Transfusion Medicine | 8226 | 23334 | - | 8489 |
Access all the necessary resources you need to succeed in your competitive exam preparation. Stay informed with the latest news and updates on the upcoming exam, enhance your exam preparation, and transform your dreams into a reality!
Loading...