Loading...
Jan 25, 2017
PGMEE 2016: Category-Wise First Round Seat Allotment Result |
|||
Specialty/Discipline | Category-Wise Last AIR to which Corresponding Specialty was Allotted | ||
UR | SC | ST | |
Anatomy | 16,017 | 30,995 | 39,283 |
Biochemistry | 14,228 | 28,725 | 39,134 |
Physiology | 15,013 | 30,982 | 39,269 |
Forensic Medicine | 12,675 | 27,420 | 37,194 |
Microbiology | 11,888 | 26,808 | 37,512 |
Pharmacology | 11,154 | 25,815 | 38,239 |
Pathology | 6,205 | 19,130 | 32,108 |
Preventive & Social Medicine | 10,498 | 22,444 | 35,105 |
ENT | 4,218 | 16,377 | 27,585 |
Ophthalmology | 3,334 | 12,873 | 26,684 |
General Medicine | 1,687 | 8,652 | 18,534 |
Emergency Medicine | 1,553 | 13,912 | 25,482 |
Tuberculosis | 2,708 | 12,908 | 22,641 |
Dermatology | 1,404 | 7,954 | 9,789 |
Psychiatry | 4,325 | 15,538 | 29,413 |
Pediatrics | 1,804 | 9,214 | 19,615 |
General Surgery | 2,971 | 12,821 | 25,389 |
Orthopedics | 1,699 | 7,358 | 16,365 |
Obstetrics & Gynaecology | 2,867 | 12,924 | 20,578 |
Anaesthesia | 4,251 | 15,435 | 27,380 |
Nuclear Medicine | 1,777 | - | - |
Radiotherapy | 4,662 | 15,189 | 29,519 |
Radiology | 571 | 4,019 | 8,301 |
Transfusion Medicine | 6,020 | 17,058 | 26,295 |
NEET PG 2024 Marks Distribution & Latest Exam Pattern | 5 Tips to overcome anxiety before NEET PG Exam |
Top 5 NEET PG Preparation Tips That Will Guarantee A Good Rank |
Access all the necessary resources you need to succeed in your competitive exam preparation. Stay informed with the latest news and updates on the upcoming exam, enhance your exam preparation, and transform your dreams into a reality!
Loading...