Feb 02, 2019
NEET-PG 2019 was held on 6 January 2019 in 167 cities across the country on a computer-based platform. After a long wait, the result was declared on 31st January.
This year the number of competitors was 15% more than 2018 signifying a trend that the exam is getting more competitive each year.
You can use this slider to check Marks vs Ranks of all candidates that appeared for NEET PG 2019
{module}
The following Medical PG seats shall be filled utilizing the merit list of NEET-PG
The admission to PG courses in the following medical institutions is not covered by NEET-PG
Important Statistics of NEET-PG 2019
| Number |
Registered | 148713 |
Present | 143148 |
Absent | 5565 |
Indian Nationals | 148345 |
NRIs | 16 |
OCIs/PIO | 128 |
Foreigners | 224 |
Male | 77543 |
Female | 71170 |
Unreserved | 70376 |
SC | 18894 |
ST | 7224 |
OBC | 52219 |
No. of Cities in which the exam was conducted | 167 |
No. of NBE appointed independent Appraisers | 819 |
NEET-PG 2019: Cut-off
Category | Minimum Eligibility Criteria | Cut-off score (Out of 1200) |
General | 50th Percentile | 340 |
SC/ST/OBC (including PWD) | 40th Percentile | 295 |
General-Persons with Disability | 45th Percentile | 317 |
No. of NEET-PG’19 Qualifiers: Category-wise
| QUALIFIED | NOT QUALIFIED |
| ||||
Category | Non-PH | PH | Total | Non-PH | PH | Total | Grand Total |
General | 37221 | 84 | 37305 | 30348 | 199 | 30547 | 67852 |
OBC | 31017 | 104 | 31121 | 19058 | 240 | 19298 | 50419 |
SC | 8836 | 21 | 8857 | 9039 | 113 | 9152 | 18009 |
ST | 2344 | 6 | 2350 | 4477 | 41 | 4518 | 6868 |
No. of NEET-PG Qualifiers: State-Wise
S.No | MBBS State | Appeared | Qualified |
1 | Andhra Pradesh | 10865 | 6323 |
2 | Assam | 2000 | 1117 |
3 | Bihar | 3732 | 1737 |
4 | Chandigarh | 114 | 93 |
5 | Chattisgarh | 1397 | 701 |
6 | Delhi | 2066 | 1564 |
7 | Goa | 332 | 254 |
8 | Gujarat | 6546 | 3646 |
9 | Haryana | 1948 | 975 |
10 | Himachal Pradesh | 686 | 401 |
11 | Jammu & Kashmir | 1001 | 699 |
12 | Jharkhand | 1074 | 577 |
13 | Karnataka | 15216 | 9219 |
14 | Kerala | 8573 | 6441 |
15 | Madhya Pradesh | 5207 | 2170 |
16 | Maharashtra | 15451 | 7441 |
17 | Manipur | 746 | 363 |
18 | Meghalaya | 135 | 96 |
19 | Odisha | 3381 | 1864 |
20 | Pondicherry | 3903 | 2031 |
21 | Pujab | 2659 | 1622 |
22 | Rajasthan | 5070 | 2702 |
23 | Sikkim | 346 | 184 |
24 | Tamil Nadu | 17067 | 11121 |
25 | Telangana | 7796 | 4344 |
26 | Tripura | 789 | 249 |
27 | Uttar Pradesh | 9712 | 4173 |
28 | Uttarakhand | 1339 | 659 |
29 | West Bengal | 6905 | 3923 |
30 | Others | 7092 | 2944 |
| Grand Total | 143148 | 79633 |
*As per the state from which the candidate has done his/ her MBBS.
Please Note: The merit position for All India 50% quota shall be declared by NBE separately. The merit list/ category wise merit list for State quota seats shall be generated by The States/ UT as per their qualifying/ eligibility criteria, applicable guidelines/ Regulations & reservation policy
Stay tuned for more updates!!
Keep Following PrepLadder.
If you’re having trouble understanding congestive heart failure, then you have landed on the right page. Here we will discuss everything you need to know about conges
Dermatology, Psychiatry, Anesthesia and Radiology are the minor subjects of Prof 4 that, if prepared effectively, can boost the exam score. To help students prepare f
PrepLadder always strives to enrich your learning experience with best-in-class preparation resources.
Continuing with this legacy of providing our student