Nov 28, 2017
For candidates awaiting the admission to AIIMS DM/MCh courses for January 2018 session, final result for the same has been announced which includes the list of candidates who have been selected in different departments of AIIMS.
The final result has been declared in accordance with the CBT-Online (i.e. Stage-I) entrance examination which was conducted on 5th November, 2017 and the department-wise Clinical/Practical/Lab based Assessment (i.e. Stage-II) which was conducted on 20th to 23rd November, 2017.
Subject Code
| Department | Subject/ Speciality | General Seats | Sponsored Seats |
D.M.
| ||||
01 | Psychiatry | Addiction Psychiatry (NDDTC) | 2 | 1 |
02 | CTVS | Cardiac Surgical Intensive Care | 3 | 2 |
03 | Cardiac- Anaesthesiology | Cardiac- Anaesthesiology | 1 | 1 |
04 | Cardiology | Cardiology | 4 **2 | 1 |
05 | Hematology | Clinical Hematology | 1 **2 | 1 |
06 | Pharmacology | Clinical Pharmacology | 1 **2 | 1 |
07 | Anaesthesiology and Critical Care | Critical Care Medicine | 4 | 1 |
08 | Endocrinology & Metabolism | Endocrinology | 0 | 1 |
09 | Gastroenterology & HNU | Gastroenterology | 4 | 1 |
10 | Hematology | Haemato- Pathology | 1 | 0 |
11 | Medicine & Microbiology | Infectious Diseases | 2 | 0 |
12 | Pediatrics | Medical Genetics | 1 | 2 |
13 | Medical Oncology | Medical Oncology | 3 | 1 |
14 | Pediatrics | Neonatology | 1 **1 | 1 |
15 | Nephrology | Nephrology | 2 | 1 |
16 | Neuro- Anaesthesiology & Critical Care | Neuro- Anaesthesiology & Critical Care | 4 **1 | 1 |
17 | Neurology | Neurology | 6 | 2 |
18 | Neuroimaging and Interventional Neuroradiology | Neuroimaging and Interventional Neuroradiology | 1 | 1 |
19 | Onco-Anaesthesiology and Palliative Medicine Dr. BRAIRCH | Onco- Anaesthesia, Dr. BRAIRCH | 3 | 3 |
20 | Cardiology | Pediatric Cardiology | 1 | 1 |
21 | Pediatrics | Pediatric Nephrology | 1 | 1 |
22 | Pediatrics | Pediatric Neurology | 1 | 1 |
23 | Pediatrics | Pediatric Pulmonology & Intensive Care | 1 | 1 |
24 | Pulmonary Medicine & Sleep Disorders | Pulmonary, Critical Care & Sleep Medicine | 2 *1 **1 | 2 **1 |
25 | Obstetrics & Gynaecology | Reproductive Medicine | 1 | 0 |
26 | Nuclear Medicine | Therapeutic Nuclear Medicine | 1 | 1 |
27 | Cardiac- Radiology | Vascular Radiology | 2 | 1 |
|
| TOTAL | 53+1+7 =61 | 32+0+1=33 |
M.Ch. | ||||
28 | Surgery | Breast, Endocrine and General Surgery | 1 | 0 |
29 | CTVS | Cardiothoracic and Vascular Surgery | 4 **1 | 3 |
30 | G.I. Surgery | G.I. Surgery | 3 | 0 |
31 | Obsterics & Gynaecology | Gynaecologic Oncology | 1 | 1 |
32 | ENT | Head-Neck Surgery and Oncology | 1 | 1 |
33 | Surgery | Minimal Access Surgery & General Surgery | 1 | 0 |
34 | Neuro-Surgery | Neurosurgery | 5 **2 | 0 *1 **1 |
35 | Pediatric Surgery | Pediatric Surgery | 0 *1 **2 | 1 *1 |
36 | Plastic and Reconstructive Surgery | Plastic and Reconstructive Surgery | 4 **2 | 0 |
37 | Surgical Oncology | Surgical Oncology | 1 | 1 |
38 | Surgery Trauma Centre | Trauma Surgery and Critical Care | 3 **1 | 1 |
39 | Urology | Urology | 2 **1 | 0 |
|
| TOTAL | 26+1+9 = 36 | 8+2+1 = 11 |
For Official Website: Click Here
For More Updates…
Keep Following PrepLadder!!
To remain competitive throughout your career, doctors must keep abreast of the latest medical news and developments in the field. With rapidly advancing technology an
Discover the latest updates and developments in the world of healthcare. From groundbreaking medical research to new treatment options, we aim to keep you informed on
The “Greek god of Bollywood”— Hrithik Roshan is known for his acting, dancing skills and the variety of characters he has played on the big screen. But what he is les