Mar 1, 2018

| Event | Date | Day | Time |
| Registration Begins | 28 February’18 | Wednesday | 10:00 AM |
| Registration Closes | 2 April’18 | Monday | 5:00 PM |
| Admit cards download begins | 30 April’18 | Monday | 11 AM |
| Admit card download ends | 13 May’18 | Sunday | 8:00 AM |
| Entrance Examination | 13 May’18 | Sunday | 10:00 AM to 11:30 PM |
| Expected date of publication of Merit list | On or before 25 May’18 | Friday | - |
| Certificate verification &payment of fees | 18 June’18 | Monday | - |
| Medical Examination, Issue of Admission Letter & Letter for Hostel accommodation | 29 June’18 | Friday | - |
| Commencement of Course | 2 July’18 | Monday | 9:00 AM |
| Close of admission for DM.M.Ch July 2018 session | 31 August’18 | Friday | - |
| DM | |
| Specialty | General Seats |
| Cardiac Anaesthesia | 1 |
| Cardiology | 2 |
| Clinical Immunology | 1 |
| Clinical Pharmacology | 1 |
| Neonatology | 1 |
| Neurology | 1 |
| Nephrology | 1 |
| Medical Oncology | 1 |
| Endocrinology | 1 |
| Medical Gastroenterology | 1 |
| M.Ch. | |
| Specialty | General Seats |
| Urology | 1 |
| Cardio Thoracic & Vascular Surgery (CTVS) | 2 |
| Neurosurgery | 1 |
| Surgical Gastroenterology | 1 |
| Plastic Surgery | 1 |
| Pediatric Surgery | 1 |
| Surgical Oncology | 1 |
| DM Courses | Eligibility |
| Cardiology | MD/DNB Degree in General Medicine/Pediatrics/Pulmonary Medicine of this institute or any other institute recognized as equivalent to by the MCI |
| Clinical Immunology Endocrinology Nephrology Neurology | MD/DNB Degree in General Medicine/Pediatrics of this institute or any other institute recognized as equivalent to by the MCI |
| Medical Oncology | MD/DNB Degree in Medicine/Pediatrics/Radiotherapy of this institute or any other institute recognized as equivalent to by the MCI |
| Neonatology | MD/DNB Degree in Pediatrics of this institute or any other institute recognized as equivalent to by the MCI |
| Medical Gastroenterology | MD/DNB Degree in General Medicine/Pediatrics of this institute or any other institute recognized as equivalent to by the MCI |
| M.Ch. Courses | Eligibility |
| CardioThoracic & Vascular Surgery Neuro-Surgery Urology Surgical Gastroenterology Plastic Surgery Pediatric Surgery | MS/DNB Degree in General Medicine of this institute or any other institute recognized as equivalent to by the MCI |
| Surgical Oncology | MS/DNB Degree in General Medicine/Obstetrics & Gynecology/Otolaryngology (ENT)/Orthopedic Surgery of this institute or any other institute recognized as equivalent to by the MCI |
| Category | Application Charges |
| General (UR)/ OCI | Rs. 1600+ Transaction charges as applicable |
| OBC | Rs. 1600+ Transaction charges as applicable |
| SC/ST | Rs. 1200+ Transaction charges as applicable |
| OPPH | Exempted from application fees |
| Mode of Examination | Computer Based Test/ Online |
| Duration of Examination | One hour and thirty minutes |
| Examination Date | 13 May 2018 |
| Number of Shifts | 1 |
| Timings of Examination | 10:00 AM to 11:30 AM |
| Examination Centres | Tentatively 11 cities across the country |
| Type of Examination | Objective type |
| Number of questions | 100 |
| Marking Scheme | For correct answer: 4 marks (+4) For incorrect answer: Minus one (-1) Unanswered/ Marked for Review : 0 |
| Syllabus | From the discipline concerned and associated fields of qualifying examination |
| Cut-off method | Percentile: 50th Percentile |
| Method of determining merit | According to percentile scores |

A Content Creator with over five years of experience, Srishti is an expert at creating content related to several genres. She aims to make a difference through what she writes.
Avail 24-Hr Free Trial