Feb 08, 2022
The NEET-SS 2021 result was declared on 31st January 2022. However, the result did not bear ranks and cut-off marks. The National Board of Examinations in Medical Sciences released the merit positions and cut-off marks a few days ago. If you have not checked your rank yet, Visit natboard and compare the NEET-SS 2020 and NEET-SS 2021 cut-off marks for all the super speciality courses by referring to the table below.
The following table contains NEET-SS 2020 cut-off scores( at 45th percentile) and NEET-SS 2021 cut-off scores (at 50th percentile).
Super Specialty Course/Clubbed Group | Cut-Off 2021 (50th Percentile) | Cut-Off (2020)(45th Percentile) |
Cardiac Anesthesia/ Organ Transplant Anesthesia And Critical Care/Paediatric And Neonatal Anesthesia/Neuro-Anaesthesia | 206 | 215 |
Cardiology | 152 | 154 |
Clinical Haematology | 182 | 204 |
Clinical Immunology And Rheumatology | 175 | 179 |
Clinical Pharmacology | 195 | 170 |
Critical Care Medicine | 193 | 173 |
Endocrine Surgery | 176 | 210 |
Endocrinology | 156 | 180 |
Gastroenterology | 275 | 176 |
Geriatric Mental Health | 205 | 198 |
Gynaecological Oncology / ReproductiveMedicine & Surgery | 195 | 244 |
Hand Surgery | 212 | 176 |
Head And Neck Surgery | 185 | 211 |
Hepato Pancreato Biliary Surgery/SurgicalGastroenterology(G.I. Surgery) | 197 | 188 |
Hepatology | 214 | 219 |
Infectious Diseases | 170 | 170 |
Medical Genetics | 124 | 102 |
Medical Oncology | 125 | 174 |
Nephrology | 177 | 205 |
Neurosurgery | 126 | 158 |
Neurology/Paediatric Neurology | 162 | 153 |
Neuroradiology/Interventional Radiology | 250 | 260 |
Onco-Pathology | 190 | 168 |
Paediatric Cardiology/Neonatology/Paediatric Gastroenterology/Paediatric Hepatology/Paediatric Nephrology/PaediatricOncology/Paediatric Intensive Care | 198 | 191 |
Paediatric Orthopaedics | 221 | 224 |
Paediatric Surgery | 178 | 230 |
Plastic And Reconstructive Surgery | 163 | 159 |
Pulmonary Medicine | 214 | 217 |
Surgical Oncology | 184 | 180 |
Urology(Genito-Urinary Surgery) | 167 | 183 |
Vascular Surgery/Cardiovascular And Thoracic Surgery/Thoracic Surgery/PaediatricCardiothoracic Vascular Surgery | 154 | 198 |
Virology | 260 | 288 |
There is no joy bigger than the bliss of turning your dreams into a reality. Many NEET-SS toppers across the country experienced this feeling after the declaration of the result and expressed their gratitude to PrepLadder’s Dream Team for leading them to the desired SS branches. Yours could be the next name on the list.
To remain competitive throughout your career, doctors must keep abreast of the latest medical news and developments in the field. With rapidly advancing technology an
Discover the latest updates and developments in the world of healthcare. From groundbreaking medical research to new treatment options, we aim to keep you informed on
The “Greek god of Bollywood”— Hrithik Roshan is known for his acting, dancing skills and the variety of characters he has played on the big screen. But what he is les