Loading...
Nov 19, 2016
Counselling Round | Revised Dates |
First | 14th December 2016 |
Second | 22nd December 2016 |
Open Counselling | 24th January 2017 |
CLINICAL SCIENCES | ||||||
Subject / Speciality | Total Seats | UR | OBC | SC | ST | Sponsored/ Foreign |
Anaesthesiology | 13 | 6 | 4 | 2 | 1 | 0 |
Community Medicine | 6 | 4 | 1 | 1 | 0 | 2 |
Dermatology & Venereology | 3 | 2 | 1 | 0 | 0 | 0 |
Emergency Medicine | 5 | 3 | 1 | 1 | 0 | 0 |
Geriatric Medicine | 3 | 2 | 1 | 0 | 0 | 1 |
Medicine | 9 | 6 | 2 | 1 | 0 | 0 |
Nuclear Medicine | 4 | 3 | 1 | 0 | 0 | 0 |
Obstetrics & Gynaecology | 10 | 6 | 2 | 1 | 1 | 0 |
Ophthalmology | 19 | 9 | 5 | 3 | 2 | 0 |
Otorhinolaryngology | 4 | 1 | 1 | 1 | 1 | 1 |
Orthopaedics | 5 | 4 | 1 | 0 | 0 | 0 |
Palliative Medicine | 2 | 1 | 1 | 0 | 0 | 2 |
Paediatrics | 10 | 4 | 3 | 2 | 1 | 1 |
Physical Medical & Rehabilitation | 2 | 1 | 0 | 0 | 1 | 1 |
Psychiatry | 5 | 2 | 1 | 1 | 1 | 0 |
Radio Diagnosis | 3 | 1 | 1 | 1 | 0 | 0 |
Radiotherapy | 0 | 0 | 0 | 0 | 0 | 1 |
Surgery | 9 | 4 | 3 | 1 | 1 | 1 |
Transfusion Medicine | 2 | 2 | 0 | 0 | 0 | 1 |
BASIC CLINICAL SCIENCES | ||||||
Subject / Speciality | Total Seats | UR | OBC | SC | ST | Sponsored/ Foreign |
Anatomy | 1 | 1 | 0 | 0 | 0 | 3 |
Biochemistry | 3 | 2 | 1 | 0 | 0 | 3 |
Biophysics | 13 | 6 | 4 | 2 | 1 | 3 |
Forensic Medicine | 3 | 1 | 1 | 1 | 0 | 3 |
Lab. Medicine | 2 | 1 | 1 | 0 | 0 | 3 |
Microbiology | 1 | 0 | 0 | 1 | 0 | 3 |
Pathology | 6 | 3 | 1 | 1 | 1 | 0 |
Pharmacology | 4 | 2 | 1 | 1 | 0 | 2 |
Physiology | 3 | 0 | 1 | 1 | 1 | 3 |
Category | % of Reservation |
SC | 15% |
ST | 7.5% |
OBC | 27% |
Orthopedic Physically Handicapped | 3% |
Candidates with MBBS from AIIMS | 25.25% |
General + Sponsored Candidates | 25.25% |
Access all the necessary resources you need to succeed in your competitive exam preparation. Stay informed with the latest news and updates on the upcoming exam, enhance your exam preparation, and transform your dreams into a reality!
Loading...