Jan 27, 2017
You can also predict your NEET MDS state rank by filling the form below:
PGDEE 2016: Category-Wise First Round Seat Allotment Result | ||||
Specialty/Discipline | Category-Wise First AIR to which Corresponding Specialty was Allotted | |||
UR | OBC | SC | ST | |
Orthodontics | 1 | 8 | 264 | 391 |
Oral & Maxillofacial Surgery | 2 | 24 | 300 | 1722 |
Prosthodontics | 5 | 13 | 308 | 370 |
Operative and Conservative Dentistry | 6 | 28 | 127 | 1364 |
Pedodontics & Preventive Surgery | 30 | 30 | 328 | - |
Periodontics | 79 | 98 | 947 | 1158 |
Oral Medicine & Radiology | 114 | 114 | 634 | - |
Oral Pathology | 120 | 176 | 960 | 1678 |
Public Health Dentistry | 130 | - | 894 | - |
PGDEE 2016: Category-Wise First Round Seat Allotment Result | ||||
Specialty/Discipline | Category-Wise Last AIR to which Corresponding Specialty was Allotted | |||
UR | OBC | SC | ST | |
Orthodontics | 84 | 80 | 394 | 1604 |
Oral & Maxillofacial Surgery | 131 | 125 | 740 | 1722 |
Prosthodontics | 110 | 108 | 919 | 1574 |
Operative and Conservative Dentistry | 101 | 81 | 236 | 1656 |
Pedodontics & Preventive Surgery | 102 | 113 | 837 | - |
Periodontics | 160 | 151 | 953 | 1869 |
Oral Medicine & Radiology | 186 | 183 | 1051 | - |
Oral Pathology | 196 | 193 | 1073 | 2153 |
Public Health Dentistry | 153 | - | 998 | - |
Also read our blogs on high-yield topics (subject-wise) for NEET PG 2024 Preparation:
Access all the necessary resources you need to succeed in your competitive exam preparation. Stay informed with the latest news and updates on the upcoming exam, enhance your exam preparation, and transform your dreams into a reality!
Avail 24-Hr Free Trial