Loading...
Oct 09, 2017
Event | Date & Time |
Beginning of Registration of Online Application Form | October 14, 2017 |
Last Date for Submitting the Online Form and Challan Generation | November 13, 2017 |
Last Date to Deposit the Application Fee in the Bank | November 17, 2017 |
Tentative Date of Theory Examination | December 17, 2017 Time: 10:00 AM |
Tentative Date of Result Declaration | December 18, 2017 Time: 09:00 AM |
Tentative Date of Clinical/Practical Examination | December 19, 2017 Time: 10:00 AM |
Tentative Date of Counseling/Interview | December 20, 2017 Time: 2:30 PM |
Application Fee | Mode of Payment | |
Through SBI Challan form | Through i-collect service | |
Rs 1000/- for all categories | Candidates can visit any SBI Branch with the duly filled fee Payment Challan and pay the prescribed Application Fee in the “Power Jyoti” PUL current account of PGIMER. The Challan form should be filled in the name of Director, PGIMER, Chandigarh (Examination) in the Power Jyoti Account No. 32211613319 | Candidates having SBI account can also pay their fee through i-collect service in SBI i-collect Account No.- 32222954695. Note: Candidates paying through this mode are required to mention the INB reference No. instead of Challan No. in the application form. |
Department/Course Name | Proposed Seat Matrix | |
General | Sponsored | |
DM | ||
Cardiology | 05 | 01 |
Clinical Pharmacology | 01 | 01 |
Endocrinology | - | 01 |
Gastroenterology | 04 | - |
Pediatric Gastroenterology | 01 | - |
Hepatology | 03 | 02 |
Nephrology | 02 | - |
Neurology | 05 | 01 |
Neonatology | 02 | - |
Pediatric Critical Care | 01 | 01 |
Pediatric Neurology | 01 | - |
Pediatric Clinical Immunology & Rheumatology | 01 | - |
Neuro-radiology | 01 | - |
Pulm. & Cr. Care Medicine | 03 | 01 |
Haematopathology | 01 | 01 |
Clinical Hematology | 01 | - |
Clinical Immunology & Rheumatology | 01 | - |
Cardiac-Anaesthesia | - | 02 |
Neuro-Anaesthesia | 02 | 01 |
Histopathology | 01 | 01 |
Child & Adolescent Psychiatry | 01 | 01 |
Addiction Psychiatry | 01 | - |
MCh | ||
CVTS | 02 | 02 |
Neuro Surgery | 06 | 02 |
Paediatric Surgery | 04 | 02 |
Plastic Surgery | 01 | - |
Surgical Gastro | 01 | 01 |
Urology | 03 | - |
Note: The number of seats wherever indicated are provisional and may increase/decrease without any prior notice. |
A Content Creator with over five years of experience, Srishti is an expert at creating content related to several genres. She aims to make a difference through what she writes.
Loading...